Fenrir Project - Universal Robotic Platform
The Fenrir Project is an open source of a multi-purpose education robot dedicated for wide range of applications and usage in high-schools and universities.
The robot is based on Raspberry Pi 4 and Arduino Nano. The Raspberry Pi provides computational power, ROS2 support, WiFi connection and USB support. The Arduino Nano extends the PRi IOs and handles peripherals.
The development is currently still under development.
Robot Overview
Robot visualization
Overview schematic
Power supply schematic
- Red - 5V
- Black - GND
- Orange - 12V
- Green & Ink - Motor Power Suppy (12V)
- Blue - 3v3 (camera & GNSS)
Equipment
Role | Component | URL |
---|---|---|
Main Computer | RPi | link |
Helper Microcontroller | Arduino Nano | link |
2x Battery | Powerbank 10000 mAh | link |
Camera | RPi Camera v2 | link |
GPS | NEO-7M module | link |
2D LiDAR | RPLiDAR A1M8 | link |
LCD | HD44780 20x4 I2C | link |
3x Ultrasound | SRF-05 | link |
2x Line Sensor | TCRT5000 module | link |
H Bridge | L298N module | link |
Motor with Encoder | DG01D‐E | link |
IMU | MPU6050 | link |
Barometer | BME280 | link |
Real Time Clock | DS3231 | link |
ADC | ADS1115 | link |
UWB (not yet) | DWM1000 | link |
DC/DC Step Up | XL6009 | link |
Power Delivery | USB-C PD module | link |
Switch | link |
Acknowledgments
This work was created with the support of project RP182401001 under the PPSŘ 2025 program.
Authors
Adam Ligocki Petr Sopak